ACT-2401 2.4 GHz Digital Single-Channel Receiver
*The product images and specifications shown on our website may differ from the actual products due to different versions.
ISM
2.4
OLED
- The ACT-2401/2402 receiver has a built-in high efficiency antenna on the front panel.
- The ACT-2412A/2414A receiver has antenna connectors on the rear panel for connecting the external antenna system.
- MIPRO’s unique control panel equips a graphic OLED, providing a larger field of view without blind angles.
- Up to 12 channels for interference-free operation in one frequency band.
- Dual tuner true diversity receiving ensures long reception distance and eliminates signal drop-out.
- ACT-2412A/2414A equipped with TNC connectors for daisy chain output which can be daisy-chained up to three receivers.
- MIPRO Auto Scan and ACT™ function provide the transmitter’s frequency with precise and rapid sync to the receiver.
- Effectively avoids RF interference from UHF communication products
- Antenna connector provides bias for MIPRO antenna systems to boost reception distance and signal.
- External AC 100 – 240 V switching power supply to ensure stable operation of the system even under drastic voltage change.
- Pairs with ACT-240H handheld and ACT-240T bodypack transmitter.
- All are designed and made in Taiwan to ensure high quality and value.
Product Introduction
Model | ACT-2401 | ACT-2402 | ACT-2412A | ACT-2414A |
---|---|---|---|---|
Name | 2.4 GHz Digital Single-Channel Receiver | 2.4 GHz Digital Dual-Channel Receiver | 2.4 GHz Digital Dual-Channel Receiver | 2.4 GHz Digital Quad-Channel Receiver |
Channel | Single | Dual | Dual | Quad |
Chassis | EIA standard half-rack (9.5") metal chassis | EIA standard half-rack (9.5") metal chassis | EIA standard full-rack (19") metal chassis | EIA standard full-rack (19") metal chassis |
Display | Graphic OLED | Graphic OLED | Graphic OLED | Graphic OLED |
Frequency Range | ISM 2.4 GHz | ISM 2.4 GHz | ISM 2.4 GHz | ISM 2.4 GHz |
Preset Channels | 12 | 12 | 12 | 12 |
Receiving Mode | True diversity | True diversity | True diversity | True diversity |
Sample Rate | 44.1 kHz / 24-bit | 44.1 kHz / 24-bit | 44.1 kHz / 24-bit | 44.1 kHz / 24-bit |
Frequency Response | 20 Hz – 20 kHz | 20 Hz – 20 kHz | 20 Hz – 20 kHz | 20 Hz – 20 kHz |
Latency | < 4.0 ms | < 4.0 ms | < 4.0 ms | < 4.0 ms |
Dynamic Range | > 117 dBA | > 117 dBA | > 117 dBA | > 117 dBA |
Output Connector | Balanced XLR & Unbalanced Ø 6.3 mm phone jack, -10 to +20 dB adjustable range | Balanced XLR & Unbalanced Ø 6.3 mm phone jack, -10 to +20 dB adjustable range | Balanced XLR & Unbalanced Ø 6.3 mm phone jack, -10 to +20 dB adjustable range | Balanced XLR & Unbalanced Ø 6.3 mm phone jack, -10 to +20 dB adjustable range |
Antenna | Built-in, front panel | Built-in, front panel | 50 Ω TNC female connectors provide bias for boosters. TNC connectors for daisy chain | 50 Ω TNC female connectors provide bias for boosters. TNC connectors for daisy chain |
Power Supply | DC 12 – 15 V. External AC 100 – 240 V switching power supply | DC 12 – 15 V. External AC 100 – 240 V switching power supply | DC 12 – 15 V. External AC 100 – 240 V switching power supply | DC 12 – 15 V. External AC 100 – 240 V switching power supply |
Dimensions | 210 × 44 × 162 mm (W × H × D) | 210 × 44 × 162 mm (W × H × D) | 420 × 44 × 162 mm (W × H × D) | 420 × 44 × 162 mm (W × H × D) |
Weight | Approx. 0.7 kg | Approx. 0.8 kg | Approx. 1.4 kg | Approx. 1.6 kg |
Download
User Guide | |||||
---|---|---|---|---|---|
ACT-2400 Series | 2.4 GHz Receivers (ACT-2401 / ACT-2402 / ACT-2412 / ACT-2414 / ACT-2412A / ACT-2414A) | 7.34M | 2022/12/12 |
DOC | |||||
---|---|---|---|---|---|
ACT-2400 Series | wireless Microphone Systems (ACT-2402 / ACT-2412 / ACT-2414 / ACT-2412A / ACT-2414A) | 0.39M | 2021/08/11 | |||
ACT-2401 | 2.4 GHz 1/2U Single-Channel Digital Receiver | 0.36M | 2021/08/11 |